pix pix pix pix pix AXF DECALS
   
 
 
 
 
Quality
   
 
Sr No. Variety Basic Staple Length(2.5 %
Span Length )
Micronaire
Value
Estimated Price
1 Assam Comilla   7.0-8.0 1440
2 Bengal Deshi   6.8-7.2 1350
3 V-797 22.0mm 4.5-5.5 1700
4 Jayadhar 23.0mm 4.8-5.8 1680
5 G.Cot 13/G.cot.2I 23.0mm 4.2-5.5 1700
6 AK/Y-1 24.0mm 4.5-5.5 1735
7 NHH-44(Marathawada & Khandesh in Maharastra) / MCU-7(Tamil Nadu) 24.0mm 3.0-3.6 1735
8 NHH-44(Vidharbha in Maharashtra)/SVPR-2 (Tamil Nadu) 25.0mm 3.3-4.0 1760
9 PCO-2(A.P. & Kamatka)/K-II(Tamil Nadu) 25.0mm 4.4-5.5 1690
10 F-414/h-777/J-34 (Rajasthan) 24.5mm 3.8-4.8 1800
11 F-414/h-777/J-34 Hybrid (Rajasthan) 25.5mm 3.8-4.8 1850
12 F-414/h-777/J-34 Hybrid (Haryana) 26.5mm 3.8-4.9 1900
13 F-414/h-777/J-34 Hybrid (Punjab) 27.5mm 3.8-4.9 1950
14 AHH-468 25.5mm 3.8-4.6 1845
15 DHY-286 27.0mm 3.7-4.0 1885
16 LRA-5166 / JC-2(Tamil Nadu) 26.0mm 3.4-4.6 1900
17 JKHY-1/MECH 28.0mm 3.2-4.2 1935
18 Sankar-6/10 28.0mm 3.6-4.8 2055
19 H-4/H-6 28.0mm 3.6-4.5 2030
20 RCH-2 30.0mm 3.4-4.0 2040
21 Brahma 30.0mm 3.4-4.7 2050
22 Bunny 31.0mm 3.4-4.7 2070
23 MCU-5/Surabhi 33.0mm 3.4-4.2 2300
24 DCH-32(M..P) 34.0mm 3.3-3.3 2600
25 DCH-32(South) 35.0mm 3.0-3.5 2700
26 Suvin 38.0mm 3.2-3.6 3800
 
 
Powered By : Net Services India